- Home
VIN Decoding
Decoding a vehicle's VIN code
Get complete information about a car by VIN — year of manufacture, engine, equipment, history
Check VIN

What is a VIN code, why is it needed?
The VIN (Vehicle Identification Number) is a unique vehicle identification number consisting of 17 characters (Latin letters and numbers). It is assigned to each vehicle during production and allows you to accurately determine its characteristics.
This number is used to identify the vehicle and check its technical data, service history, or restrictions. The VIN is always stamped on the body (usually under the hood, on a door pillar, or under the windshield) and is duplicated in the vehicle registration document.
Identifies manufacturer, country, year of manufacture, serial number.
Allows you to check the car's history, equipment, and data accuracy.
Technical information
| Name | Code | Description |
|---|---|---|
| Scout badge for improvement | 9V7 | Miron Link |
| Varangian configurations | BAC | Quadcopter landing |
| Distance/control assistant equipment | B30 | Without distance/control function (no City function) |
| Rear brakes — disc | TCO | Rear disc brakes |
| Front brakes — disc | J05 | Front disc brakes |
| Battery | J08 | Battery 620A (92Ah) |
| Lighting cover details | 6VM | Painted exterior mirror housing |
| Plates | 4MS | Reinforcing |
| Reinforcements | 4LD | Reinforcements/reinforcements, standard |
| Colored glass finish | QUA | Without special color shades |
| Stone parts for special design for countries | B00 | Stone parts for USA (California version), various elements |
| Control elements | JAT | Electric front window regulators |
| Amplifiers | OVA | Without special documents |
| Pile carpet treatment | 970 | Without nozzle treatment |
| Spoiler package | QJ8 | Trim with aluminum decor |
| Additional type approval numbers (MVB) | CDD | Appendix 73 to documentation, registration process |
| Aerodynamic kit | 200 | Without aerodynamic elements kit |
| Suspension system and suspension elements | 1BA | Standard suspension and springs |
| Vehicle class distribution | A8S | Premium class |
| Display panel / cabin | BFQ | Without display panel / cabin |
| Differential lock | 1Y0 | Without differential lock |
| Nozzle for central fuel drainage | 20A | Central gasoline nozzle |
| Anti-theft system | 7AH | Electronic immobilizer with anti-theft system, interior monitoring and alarm horn |
| Luggage compartment | 5TL | Decorative inserts — wooden finish |
| Threshold and sill navigator | 7AQ | Threshold navigator with illumination |
| Front panel/expert | 7A8 | Rear view camera (only for rear view cameras) |
| Connector for external devices | U07 | External USB Type-A, charging ports |
| Vehicle outputs | A70 | Station wagon/combi |
| Suspension | 5AA | Without outputs |
| Rear camera | B40 | Without rear camera |
| Front panel block with suspension doors | 8FC | Without special headlights and lamps |
| Associative mechanical headlight | 8K5 | Associative mechanical headlight with Coming Home function |
| Interior (interior filtering) | 2V5 | Ventilation filter with activated carbon |
| Key | FJL | Key version |
| Vehicle tracking system | 7U9 | Vehicle position tracking system interface |
| Vehicle styling | 1UA | Without special version |
| Navigation system | 8ZW | GPS antenna for vehicle with external sensor |
| Telecamera | 8BV | Telecamera 9Q |
| Front/rear/side camera | BYD | Tire ventilation 4, wireless utility |
| Diagnostic cable | BPO | Without diagnostic cable |
| Rear/front/side camera | QJB | Key version information A/2.1 |
| Base length | T2G | 4-cylinder gasoline engine 2.0 l under OL8 |
| SHA system (cruise control) | 8T6 | Cruise control, speed limiter |
| Headlight cleaning system | 8X0 | Without headlight cleaning system |
| Smartphone/CP | Q1D | Sport front seats with dual life |
| Speed limiter | 8S1 | Permanent speed limitation |
| Ceiling trim | 6NJ | Without ceiling trim |
| Additional | 3KU | Rear seat "Standard" |
| Suspension ceiling | 9AK | 3-zone climate control Climatronic |
| Apron light | B1T | LED headlights |
| Start-stop system | 7L6 | Start-stop system with energy recuperation |
| Individual configurations | 7VC | Individual configuration options |
| Wheel drive | 959 | All-wheel drive in urban CYLA |
| Accessory packages | 950 | Accessory packages with processing options |
| Base support for rear shaft frame | 4L2 | Electric interior rearview mirror |
How it works
What can you find out, what data do you receive?
Model, year of manufacture.
Body type, engine, gearbox.
Manufacturer, country, serial number.
Checking the correctness of the VIN and compliance with documents.
Assistance in making a purchasing decision.
General information
| Chassis number | WPIAAA2A54KLB04594 |
| Model | Macan R4 TFSI 95B-2 |
| Production date | 14.02.2019 |
| Model year | 2019 |
| Seller identifier | 95BAG1 |
| Engine code | DLHB |
| Transmission code | A5B03 |
| Axle drive identifier | 7A |
| Equipment | VC |
| Roof color | 0Q |
| Carpet color code | Q5S |
| Exterior paint / paint code | 0Q / |
| Seat combination No. | YAI |
| Number of special orders | 0 |
Technical information
| Name | Code | Description |
|---|---|---|
| Execution within promotion | E0A | No execution within promotion |
| Attachment parts with special surface | 6H0 | "Basic" |
| Wheel lock bolt kit | 1PC | Wheel lock bolts (non-locking) |
| Differentiation by vehicle class / units / platform components | 7ZK | Special kit for this vehicle class -95B- |
| Rear muffler end pipe section | 0P0 | End section of exhaust system (standard) |
| Compliance with emission class | 7CE | Exhaust emission standards, LEV3 / Tier3 70 |
| Trailer hitch | 1D8 | Kit for installing trailer hitch |
| Airbag system | 4UQ | Driver and front passenger airbags |
| Activated carbon adsorber / soot filter for gasoline engine | 1E1 | Adsorber |
| Sifting system | QE1 | Sifting system 1 |
| Attachment equipment kits | 6GA | Without body kit |
| Antennas | 8L6 | Diversity antenna on glass |
| Exterior mirror adjustment | 6XP | Exterior mirrors with electric folding, electric adjustment and heating |
| Left exterior mirror | 5SG | Left exterior mirror, flat |
| Right exterior mirror | 5RR | Spherical right exterior mirror (USA) |
| Alternative drive system | 0K0 | Without alternative drive system |
А'Cars — the first to start cars from USA
Turnkey
We take care of all the paperwork and logistics, and the client can only enjoy the wait.
10 years
We help our customers transport cars from the USA to Ukraine
2 173 cars
We deliver cars from Copart, IAAI and Manheim auctions to our customers

- 2173 cars
Brought
- 67 days
Delivery
- 30 %
Average savings
- 95 %
Positive reviews
More reliable than the car market of Ukraine
Thanks to the professional approach of a competent company, you will receive all the advantages that can be obtained by ordering a car from the USA
History
Road accidents, maintenance, documents — everything you need to know about cars
Benefits
Possibility to save up to 40% of the market price of a car in Ukraine
Choice
Brand, model, technical requirements, equipment and even color
Advantage
Gradual payment at each stage from purchase to repair